schön, dass es hier weitergeht
hier mein Bericht für Oktober:
IB
======================================
Dividendenrendite: 5,68%
======================================
Aktien 98,63%
======================================
Name Anteil EK Kurs +/- Div
Altria Group 2,00% 52,58 48,38 -7,99% 5,37%
Ambev Sp ADS 0,56% 4,33 3,71 -14,33% 0,00%
Amerigas Ptns ULP 0,82% 32,16 31,33 -2,58% 10,76%
Andeavor Logistics 0,48% 35,48 32,23 -9,16% 11,88%
Annaly Capital Management REIT 1,37% 8,61 8,70 +1,02% 12,18%
Applied Material 1,06% 37,92 31,23 -17,65% 1,63%
AT&T 2,27% 28,87 26,26 -9,03% 6,78%
Autoliv 0,57% 76,78 76,10 -0,88% 3,14%
Baidu.com (ADRs) 0,60% 188,07 160,76 -14,52% 0,00%
Bank of Nova Scotia 1,58% 48,79 46,62 -4,45% 4,72%
BB&T 0,50% 41,47 44,72 +7,83% 3,33%
BCE 1,24% 34,70 36,63 +5,56% 5,49%
BHP Billiton (ADRs) 0,81% 36,20 35,80 -1,11% 0,00%
Blackrock Rg 1,35% 391,50 359,66 -8,13% 2,92%
Brkf Renew Partners 1,57% 26,81 24,50 -8,61% 6,94%
Brookfield Infr 1,83% 35,44 34,71 -2,06% 4,78%
Buckeye Partner ULP 1,21% 44,31 26,73 -39,67% 12,20%
Campbell Soup 1,31% 33,50 34,86 +4,07% 3,59%
Cardinal Health 0,70% 44,34 46,63 +5,17% 3,52%
Cdn Imperial Ban 1,13% 74,07 75,25 +1,59% 4,74%
Cdn Natural Res 0,44% 23,80 23,44 -1,51% 3,71%
Cedar Fair DULPI 0,69% 53,72 45,74 -14,85% 6,93%
Celgene Corp 0,89% 76,40 59,37 -22,29% 0,00%
Centerpoint Ener 0,92% 21,59 24,51 +13,52% 4,16%
CenturyLink 3,03% 15,24 16,12 +5,75% 11,72%
Chevron 0,39% 96,63 103,15 +6,75% 3,97%
Coca Cola 0,81% 35,69 42,97 +20,40% 3,16%
Colgate-Palmoliv 1,23% 53,72 54,65 +1,72% 2,78%
Comcast (A) 0,62% 25,95 32,97 +27,03% 1,97%
Consolidated Edi 1,02% 60,74 67,93 +11,84% 3,80%
Cummins 1,45% 123,20 128,34 +4,17% 3,09%
Dominion Res 1,47% 57,31 64,95 +13,33% 4,50%
Enbridge 1,84% 26,50 28,84 +8,81% 6,80%
EnLink Midstr Partn 1,08% 14,96 11,53 -22,93% 11,80%
Enterprise Products 0,43% 24,45 22,65 -7,37% 6,89%
Facebook-A Rg 0,45% 137,66 118,82 -13,68% 0,00%
Ford Motor 1,48% 8,08 8,03 -0,62% 6,35%
Gap 1,26% 23,42 22,28 -4,85% 3,95%
General Dynamics 0,59% 159,76 156,21 -2,22% 2,22%
General Electric 1,37% 10,36 6,88 -33,61% 6,10%
General Mills 1,59% 42,84 38,34 -10,49% 4,72%
Goldman Sachs 0,64% 194,83 169,50 -13,00% 1,65%
Harley-Davidson 0,54% 33,18 35,59 +7,27% 3,62%
HCP REIT 1,05% 20,10 25,42 +26,45% 5,11%
Helmerich&Payne 0,60% 51,96 53,47 +2,90% 4,62%
Huntington Bancs 0,48% 11,67 12,86 +10,20% 3,34%
IBM 1,57% 137,06 104,22 -23,96% 5,37%
Illinois Tool Wo 0,45% 119,23 118,75 -0,41% 2,48%
Intl Paper 1,66% 41,99 40,15 -4,39% 4,41%
Iron Mount REIT Rg 0,43% 29,08 28,53 -1,89% 7,01%
JD.com Sp ADR-A 0,41% 29,71 17,99 -39,46% 0,00%
Kimberly-Clark 0,74% 88,70 97,85 +10,32% 3,58%
Kimco Realty REI 1,95% 12,59 13,65 +8,44% 7,25%
L Brands 0,87% 28,44 25,80 -9,29% 8,18%
Las Vegas Sands 0,68% 55,35 45,35 -18,07% 6,00%
Leggett & Platt 1,26% 34,45 33,52 -2,69% 3,88%
Lyondellbasell I Rg 0,61% 87,59 81,50 -6,96% 4,33%
Macerich REIT 1,44% 47,25 42,61 -9,82% 6,36%
Magellan Midstream 1,81% 60,87 53,57 -11,99% 6,76%
Manulife Financi 1,13% 15,02 14,37 -4,36% 4,31%
Meredith 0,92% 42,46 48,80 +14,93% 3,81%
Metlife 1,43% 37,69 38,06 +0,99% 4,02%
Micron Technolog 0,36% 38,08 32,23 -15,37% 0,40%
Morgan Stanley Rg 0,86% 40,24 38,23 -5,00% 2,98%
Newell Brands Rg 1,07% 22,19 18,97 -14,53% 4,22%
NY Commty Bancor 1,43% 9,51 8,44 -11,28% 6,99%
Occidental Petroleum 0,47% 59,02 63,04 +6,81% 4,30%
Omega Hlth Inv R 3,35% 23,20 31,80 +37,09% 7,30%
Omnicom Group In 1,27% 58,96 67,70 +14,81% 3,13%
PacWest Bancorp 1,43% 37,77 34,67 -8,21% 6,03%
People's Untd 1,04% 14,15 13,84 -2,18% 4,41%
Philip Morris 1,96% 68,23 74,44 +9,11% 5,24%
Pinnacle West Ca 0,29% 68,41 77,27 +12,95% 3,34%
Plains All-Amern LP 0,49% 18,99 18,55 -2,33% 6,20%
PPL 1,03% 22,94 27,42 +19,53% 5,22%
Principal Financ 1,28% 43,63 42,45 -2,69% 4,31%
Prudential Finan 1,20% 82,58 80,06 -3,06% 3,90%
Qualcomm 1,85% 51,06 49,15 -3,74% 4,17%
Ramco-G REIT-SBI 1,37% 10,70 12,13 +13,36% 6,35%
Royal Bank Canad 0,71% 63,70 63,05 -1,03% 4,33%
Schlumberger 1,25% 52,34 41,55 -20,61% 4,21%
Scotts Miracle 0,73% 67,74 64,36 -4,99% 2,94%
Shaw Comm Nv-B 1,05% 16,48 16,48 +0,03% 4,79%
Southern Co 1,38% 38,86 40,71 +4,77% 5,28%
Starwoo REIT-SBI 0,51% 19,12 19,25 +0,68% 8,68%
Tanger Factry RE 0,91% 18,27 20,13 +10,17% 6,26%
TC Pipelines 0,79% 25,85 26,37 +2,02% 8,68%
The Kraft Heinz 1,01% 48,61 44,83 -7,78% 5,06%
The Western Unio 1,38% 16,20 16,00 -1,22% 4,06%
Transcanada 0,53% 33,94 35,33 +4,08% 5,24%
Unum Rg 0,46% 30,92 30,86 -0,19% 3,01%
Valero Energy 0,53% 69,24 70,10 +1,24% 4,39%
Ventas REIT 2,24% 44,35 54,16 +22,11% 5,13%
Verizon Comm 1,17% 40,14 51,98 +29,50% 4,10%
W.P. Carey REIT 1,35% 55,58 59,92 +7,81% 5,89%
Waddell&Reed Finl-A 1,69% 18,68 17,26 -7,62% 5,04%
Weing R REIT-SBI 0,94% 21,69 24,91 +14,82% 6,54%
Wells Fargo 0,52% 45,36 46,24 +1,94% 3,44%
WestRock 0,45% 39,26 39,93 +1,70% 4,06%
Weyerhaeuser REI 0,88% 23,78 23,30 -2,04% 4,98%
Whirlpool 1,19% 114,70 105,48 -8,04% 4,13%
Williams Compani 0,98% 21,66 21,74 +0,37% 5,47%
Xerox Rg 0,42% 22,74 22,38 -1,60% 3,89%
ETFs 1,37%
======================================
Name Anteil EK Kurs +/- Div
iShares EURO STOXX Banks 30-15 1,37% 13,16 9,35 -28,94% 4,18%
Einkäufe
======================================
Name Kurs
Annaly Capital Management REIT 8,542
Baidu.com (ADRs) 188,067
BB&T 41,472
BCE 34,753
Blackrock Rg 391,505
Cardinal Health 43,653
Celgene Corp 75,175
Chevron 96,625
EnLink Midstr Partn 16,011
EnLink Midstr Partn 15,639
EnLink Midstr Partn 14,360
Facebook-A Rg 137,655
Ford Motor 7,902
Fortis 27,703
Gap 23,479
General Electric 8,736
Goldman Sachs 194,834
Harley-Davidson 33,179
Huntington Bancs 11,670
Illinois Tool Wo 119,235
Intl Paper 36,851
Iron Mount REIT Rg 29,080
Kimberly-Clark 88,698
L Brands 25,710
Leggett & Platt 36,595
Lyondellbasell I Rg 87,593
Macerich REIT 45,837
Manulife Financi 15,029
Metlife 35,668
Micron Technolog 38,082
Morgan Stanley Rg 40,339
Morgan Stanley Rg 40,148
Occidental Petroleum 59,018
PacWest Bancorp 33,856
PacWest Bancorp 39,696
PacWest Bancorp 40,992
People's Untd 13,570
Principal Financ 40,969
The Kraft Heinz 48,367
The Western Unio 15,903
Transcanada 33,945
W.P. Carey REIT 54,688
WestRock 39,261
Weyerhaeuser REI 23,971
Whirlpool 100,834
Williams Compani 21,800
Xerox Rg 22,744
Verkäufe
======================================
Name Einkauf Verkauf %
3M 162,399 184,564 +13,65%
Coca Cola 35,690 41,280 +15,66%
Comcast (A) 26,580 34,008 +27,94%
Edison Intl 52,658 59,047 +12,13%
Fortis 27,703 29,358 +5,97%
Hershey 77,687 90,151 +16,04%
Illinois Tool Wo 117,116 124,606 +6,40%
JM Smucker 90,413 94,388 +4,40%
JM Smucker 90,129 94,388 +4,72%
Johnson & Johnson 108,810 121,740 +11,88%
Johnson & Johnson 108,810 122,001 +12,12%
Kellogg 51,014 63,233 +23,95%
McDonalds 133,323 145,405 +9,06%
Pepsico 89,295 99,132 +11,02%
Principal Financ 46,889 51,414 +9,65%
Prudential Finan 83,560 90,724 +8,57%
Simon Prp Grp RE 139,601 157,851 +13,07%
Starbucks 44,325 51,237 +15,59%
Starbucks 42,636 51,237 +20,17%
Starbucks 42,636 52,196 +22,42%
Unum Rg 32,198 34,892 +8,37%
Dividenden
======================================
im Oktober: 0,23% vom Depotwert
Datum Name %
01.10 Coca Cola 0,60%
01.10 PPL 0,94%
01.10 Ramco-G REIT-SBI 1,15%
09.10 Illinois Tool Wo 0,50%
10.10 Altria Group 0,93%
10.10 Omnicom Group In 0,63%
12.10 Philip Morris 1,44%
12.10 Schlumberger 0,81%
12.10 Ventas REIT 1,02%
15.10 BCE 1,28%
15.10 Cardinal Health 0,62%
15.10 iShares EURO STOXX Banks 30-15 0,22%
15.10 Kimco Realty REI 1,20%
15.10 Leggett & Platt 0,59%
15.10 W.P. Carey REIT 1,13%
24.10 Comcast (A) 0,38%
25.10 General Electric 0,68%
29.10 Bank of Nova Scotia 0,94%
29.10 Campbell Soup 0,67%
29.10 Cdn Imperial Ban 1,09%
30.10 Shaw Comm Nv-B 0,41%
31.10 Edison Intl 0,66%
31.10 Gap 0,63%
in 2018: 2,04% vom Depotwert
in den letzten 12 Monaten: 2,04% vom Depotwert
Gebühren
======================================
im Oktober: 0,00% vom Depotwert
in 2018: 0,03% vom Depotwert
in den letzten 12 Monaten: 0,03% vom Depotwert
Rendite durch Verkäufe gesamt
======================================
im Oktober: 2,22% vom Depotwert
in 2018: 8,31% vom Depotwert
in den letzten 12 Monaten: 8,31% vom Depotwert

IB
======================================
Dividendenrendite: 5,68%
======================================
Aktien 98,63%
======================================
Name Anteil EK Kurs +/- Div
Altria Group 2,00% 52,58 48,38 -7,99% 5,37%
Ambev Sp ADS 0,56% 4,33 3,71 -14,33% 0,00%
Amerigas Ptns ULP 0,82% 32,16 31,33 -2,58% 10,76%
Andeavor Logistics 0,48% 35,48 32,23 -9,16% 11,88%
Annaly Capital Management REIT 1,37% 8,61 8,70 +1,02% 12,18%
Applied Material 1,06% 37,92 31,23 -17,65% 1,63%
AT&T 2,27% 28,87 26,26 -9,03% 6,78%
Autoliv 0,57% 76,78 76,10 -0,88% 3,14%
Baidu.com (ADRs) 0,60% 188,07 160,76 -14,52% 0,00%
Bank of Nova Scotia 1,58% 48,79 46,62 -4,45% 4,72%
BB&T 0,50% 41,47 44,72 +7,83% 3,33%
BCE 1,24% 34,70 36,63 +5,56% 5,49%
BHP Billiton (ADRs) 0,81% 36,20 35,80 -1,11% 0,00%
Blackrock Rg 1,35% 391,50 359,66 -8,13% 2,92%
Brkf Renew Partners 1,57% 26,81 24,50 -8,61% 6,94%
Brookfield Infr 1,83% 35,44 34,71 -2,06% 4,78%
Buckeye Partner ULP 1,21% 44,31 26,73 -39,67% 12,20%
Campbell Soup 1,31% 33,50 34,86 +4,07% 3,59%
Cardinal Health 0,70% 44,34 46,63 +5,17% 3,52%
Cdn Imperial Ban 1,13% 74,07 75,25 +1,59% 4,74%
Cdn Natural Res 0,44% 23,80 23,44 -1,51% 3,71%
Cedar Fair DULPI 0,69% 53,72 45,74 -14,85% 6,93%
Celgene Corp 0,89% 76,40 59,37 -22,29% 0,00%
Centerpoint Ener 0,92% 21,59 24,51 +13,52% 4,16%
CenturyLink 3,03% 15,24 16,12 +5,75% 11,72%
Chevron 0,39% 96,63 103,15 +6,75% 3,97%
Coca Cola 0,81% 35,69 42,97 +20,40% 3,16%
Colgate-Palmoliv 1,23% 53,72 54,65 +1,72% 2,78%
Comcast (A) 0,62% 25,95 32,97 +27,03% 1,97%
Consolidated Edi 1,02% 60,74 67,93 +11,84% 3,80%
Cummins 1,45% 123,20 128,34 +4,17% 3,09%
Dominion Res 1,47% 57,31 64,95 +13,33% 4,50%
Enbridge 1,84% 26,50 28,84 +8,81% 6,80%
EnLink Midstr Partn 1,08% 14,96 11,53 -22,93% 11,80%
Enterprise Products 0,43% 24,45 22,65 -7,37% 6,89%
Facebook-A Rg 0,45% 137,66 118,82 -13,68% 0,00%
Ford Motor 1,48% 8,08 8,03 -0,62% 6,35%
Gap 1,26% 23,42 22,28 -4,85% 3,95%
General Dynamics 0,59% 159,76 156,21 -2,22% 2,22%
General Electric 1,37% 10,36 6,88 -33,61% 6,10%
General Mills 1,59% 42,84 38,34 -10,49% 4,72%
Goldman Sachs 0,64% 194,83 169,50 -13,00% 1,65%
Harley-Davidson 0,54% 33,18 35,59 +7,27% 3,62%
HCP REIT 1,05% 20,10 25,42 +26,45% 5,11%
Helmerich&Payne 0,60% 51,96 53,47 +2,90% 4,62%
Huntington Bancs 0,48% 11,67 12,86 +10,20% 3,34%
IBM 1,57% 137,06 104,22 -23,96% 5,37%
Illinois Tool Wo 0,45% 119,23 118,75 -0,41% 2,48%
Intl Paper 1,66% 41,99 40,15 -4,39% 4,41%
Iron Mount REIT Rg 0,43% 29,08 28,53 -1,89% 7,01%
JD.com Sp ADR-A 0,41% 29,71 17,99 -39,46% 0,00%
Kimberly-Clark 0,74% 88,70 97,85 +10,32% 3,58%
Kimco Realty REI 1,95% 12,59 13,65 +8,44% 7,25%
L Brands 0,87% 28,44 25,80 -9,29% 8,18%
Las Vegas Sands 0,68% 55,35 45,35 -18,07% 6,00%
Leggett & Platt 1,26% 34,45 33,52 -2,69% 3,88%
Lyondellbasell I Rg 0,61% 87,59 81,50 -6,96% 4,33%
Macerich REIT 1,44% 47,25 42,61 -9,82% 6,36%
Magellan Midstream 1,81% 60,87 53,57 -11,99% 6,76%
Manulife Financi 1,13% 15,02 14,37 -4,36% 4,31%
Meredith 0,92% 42,46 48,80 +14,93% 3,81%
Metlife 1,43% 37,69 38,06 +0,99% 4,02%
Micron Technolog 0,36% 38,08 32,23 -15,37% 0,40%
Morgan Stanley Rg 0,86% 40,24 38,23 -5,00% 2,98%
Newell Brands Rg 1,07% 22,19 18,97 -14,53% 4,22%
NY Commty Bancor 1,43% 9,51 8,44 -11,28% 6,99%
Occidental Petroleum 0,47% 59,02 63,04 +6,81% 4,30%
Omega Hlth Inv R 3,35% 23,20 31,80 +37,09% 7,30%
Omnicom Group In 1,27% 58,96 67,70 +14,81% 3,13%
PacWest Bancorp 1,43% 37,77 34,67 -8,21% 6,03%
People's Untd 1,04% 14,15 13,84 -2,18% 4,41%
Philip Morris 1,96% 68,23 74,44 +9,11% 5,24%
Pinnacle West Ca 0,29% 68,41 77,27 +12,95% 3,34%
Plains All-Amern LP 0,49% 18,99 18,55 -2,33% 6,20%
PPL 1,03% 22,94 27,42 +19,53% 5,22%
Principal Financ 1,28% 43,63 42,45 -2,69% 4,31%
Prudential Finan 1,20% 82,58 80,06 -3,06% 3,90%
Qualcomm 1,85% 51,06 49,15 -3,74% 4,17%
Ramco-G REIT-SBI 1,37% 10,70 12,13 +13,36% 6,35%
Royal Bank Canad 0,71% 63,70 63,05 -1,03% 4,33%
Schlumberger 1,25% 52,34 41,55 -20,61% 4,21%
Scotts Miracle 0,73% 67,74 64,36 -4,99% 2,94%
Shaw Comm Nv-B 1,05% 16,48 16,48 +0,03% 4,79%
Southern Co 1,38% 38,86 40,71 +4,77% 5,28%
Starwoo REIT-SBI 0,51% 19,12 19,25 +0,68% 8,68%
Tanger Factry RE 0,91% 18,27 20,13 +10,17% 6,26%
TC Pipelines 0,79% 25,85 26,37 +2,02% 8,68%
The Kraft Heinz 1,01% 48,61 44,83 -7,78% 5,06%
The Western Unio 1,38% 16,20 16,00 -1,22% 4,06%
Transcanada 0,53% 33,94 35,33 +4,08% 5,24%
Unum Rg 0,46% 30,92 30,86 -0,19% 3,01%
Valero Energy 0,53% 69,24 70,10 +1,24% 4,39%
Ventas REIT 2,24% 44,35 54,16 +22,11% 5,13%
Verizon Comm 1,17% 40,14 51,98 +29,50% 4,10%
W.P. Carey REIT 1,35% 55,58 59,92 +7,81% 5,89%
Waddell&Reed Finl-A 1,69% 18,68 17,26 -7,62% 5,04%
Weing R REIT-SBI 0,94% 21,69 24,91 +14,82% 6,54%
Wells Fargo 0,52% 45,36 46,24 +1,94% 3,44%
WestRock 0,45% 39,26 39,93 +1,70% 4,06%
Weyerhaeuser REI 0,88% 23,78 23,30 -2,04% 4,98%
Whirlpool 1,19% 114,70 105,48 -8,04% 4,13%
Williams Compani 0,98% 21,66 21,74 +0,37% 5,47%
Xerox Rg 0,42% 22,74 22,38 -1,60% 3,89%
ETFs 1,37%
======================================
Name Anteil EK Kurs +/- Div
iShares EURO STOXX Banks 30-15 1,37% 13,16 9,35 -28,94% 4,18%
Einkäufe
======================================
Name Kurs
Annaly Capital Management REIT 8,542
Baidu.com (ADRs) 188,067
BB&T 41,472
BCE 34,753
Blackrock Rg 391,505
Cardinal Health 43,653
Celgene Corp 75,175
Chevron 96,625
EnLink Midstr Partn 16,011
EnLink Midstr Partn 15,639
EnLink Midstr Partn 14,360
Facebook-A Rg 137,655
Ford Motor 7,902
Fortis 27,703
Gap 23,479
General Electric 8,736
Goldman Sachs 194,834
Harley-Davidson 33,179
Huntington Bancs 11,670
Illinois Tool Wo 119,235
Intl Paper 36,851
Iron Mount REIT Rg 29,080
Kimberly-Clark 88,698
L Brands 25,710
Leggett & Platt 36,595
Lyondellbasell I Rg 87,593
Macerich REIT 45,837
Manulife Financi 15,029
Metlife 35,668
Micron Technolog 38,082
Morgan Stanley Rg 40,339
Morgan Stanley Rg 40,148
Occidental Petroleum 59,018
PacWest Bancorp 33,856
PacWest Bancorp 39,696
PacWest Bancorp 40,992
People's Untd 13,570
Principal Financ 40,969
The Kraft Heinz 48,367
The Western Unio 15,903
Transcanada 33,945
W.P. Carey REIT 54,688
WestRock 39,261
Weyerhaeuser REI 23,971
Whirlpool 100,834
Williams Compani 21,800
Xerox Rg 22,744
Verkäufe
======================================
Name Einkauf Verkauf %
3M 162,399 184,564 +13,65%
Coca Cola 35,690 41,280 +15,66%
Comcast (A) 26,580 34,008 +27,94%
Edison Intl 52,658 59,047 +12,13%
Fortis 27,703 29,358 +5,97%
Hershey 77,687 90,151 +16,04%
Illinois Tool Wo 117,116 124,606 +6,40%
JM Smucker 90,413 94,388 +4,40%
JM Smucker 90,129 94,388 +4,72%
Johnson & Johnson 108,810 121,740 +11,88%
Johnson & Johnson 108,810 122,001 +12,12%
Kellogg 51,014 63,233 +23,95%
McDonalds 133,323 145,405 +9,06%
Pepsico 89,295 99,132 +11,02%
Principal Financ 46,889 51,414 +9,65%
Prudential Finan 83,560 90,724 +8,57%
Simon Prp Grp RE 139,601 157,851 +13,07%
Starbucks 44,325 51,237 +15,59%
Starbucks 42,636 51,237 +20,17%
Starbucks 42,636 52,196 +22,42%
Unum Rg 32,198 34,892 +8,37%
Dividenden
======================================
im Oktober: 0,23% vom Depotwert
Datum Name %
01.10 Coca Cola 0,60%
01.10 PPL 0,94%
01.10 Ramco-G REIT-SBI 1,15%
09.10 Illinois Tool Wo 0,50%
10.10 Altria Group 0,93%
10.10 Omnicom Group In 0,63%
12.10 Philip Morris 1,44%
12.10 Schlumberger 0,81%
12.10 Ventas REIT 1,02%
15.10 BCE 1,28%
15.10 Cardinal Health 0,62%
15.10 iShares EURO STOXX Banks 30-15 0,22%
15.10 Kimco Realty REI 1,20%
15.10 Leggett & Platt 0,59%
15.10 W.P. Carey REIT 1,13%
24.10 Comcast (A) 0,38%
25.10 General Electric 0,68%
29.10 Bank of Nova Scotia 0,94%
29.10 Campbell Soup 0,67%
29.10 Cdn Imperial Ban 1,09%
30.10 Shaw Comm Nv-B 0,41%
31.10 Edison Intl 0,66%
31.10 Gap 0,63%
in 2018: 2,04% vom Depotwert
in den letzten 12 Monaten: 2,04% vom Depotwert
Gebühren
======================================
im Oktober: 0,00% vom Depotwert
in 2018: 0,03% vom Depotwert
in den letzten 12 Monaten: 0,03% vom Depotwert
Rendite durch Verkäufe gesamt
======================================
im Oktober: 2,22% vom Depotwert
in 2018: 8,31% vom Depotwert
in den letzten 12 Monaten: 8,31% vom Depotwert